PXM and PIM vendor directory
The PXM Atlas directory lists 34 vendors of product experience management, PIM, product MDM and syndication software that are active in Europe and globally. Filter by category, headquarters region, deployment model and customer segment, then open a profile for sourced facts, capability evidence levels, strengths and points to evaluate.
34 vendors
| Vendor | Category | Headquarters | Founded | Deployment | Segments |
|---|---|---|---|---|---|
| 1WorldSync (a Syndigo company)GDSN data pool and product content syndication network, now part of Syndigo. | Syndication & feeds | Chicago, United States | 2012 | SaaS | Mid-market, Enterprise |
| Agility PIMUK-built PIM and catalogue publishing platform from Agility Multichannel, now part of insightsoftware. | PIM | York, United Kingdom | 2011 | SaaSPrivate cloud | Mid-market, Enterprise |
| AkeneoSaaS product information platform (Akeneo Product Cloud) with an open-source Community Edition and supplier and channel modules. | PIM | Nantes, France | 2013 | SaaSOpen source | Mid-market, Enterprise |
| ATAMYA (formerly eggheads)German cloud PIM platform, formerly eggheads Suite, now sold as the ATAMYA Product Cloud. | PIM | Bochum, Germany | 1990 | SaaS | Mid-market, Enterprise |
| AtroCoreGerman open-source data platform with AtroPIM, built-in DAM and modular paid extensions. | Open-source PIM | Regensburg, Germany | 2020 | Open sourceOn-premiseSaaS | SMB, Mid-market |
| Bluestone PIMHeadless, API-first SaaS PIM certified by the MACH Alliance, with in-platform AI agents and MCP access. | PIM | Tønsberg, Norway | 2016 | SaaS | Mid-market, Enterprise |
| CatsyCombined PIM and DAM platform for brands, manufacturers and distributors selling through retailers and marketplaces. | PIM | Chicago, United States | 2012 | SaaS | SMB, Mid-market |
| censhareUniversal content management platform combining DAM, PIM and content management for omnichannel and print publishing. | PXM suite | Munich, Germany | 2001 | SaaSOn-premise | Enterprise |
| ChannableFeed management, marketplace integration and PPC automation platform for online retailers and agencies. | Syndication & feeds | Utrecht, Netherlands | 2014 | SaaS | SMB, Mid-market, Enterprise |
| Contentserv (Centric PXM)Product experience management platform, formerly Contentserv, now marketed as Centric PXM by Centric Software. | PXM suite | Campbell, California, United States | 2000 | SaaS | Mid-market, Enterprise |
| DynamicWeb PIMPIM module within the DynamicWeb suite, closely tied to Microsoft Dynamics ERP and DynamicWeb commerce. | PIM | Aarhus, Denmark | 1999 | SaaSOn-premise | SMB, Mid-market |
| ErgonodePolish SaaS PIM with a free tier, marketplace connectors and AI content generation. | PIM | Kraków, Poland | 2018 | SaaSPrivate cloud | SMB, Mid-market |
| FeedonomicsFull-service product feed management and syndication platform owned by Commerce.com. | Syndication & feeds | Woodland Hills, United States | 2014 | SaaS | Mid-market, Enterprise |
| Informatica (MDM Product 360)Enterprise data management vendor whose MDM Product 360 application provides PIM within a multidomain MDM cloud. | Product MDM | Redwood City, California, United States | 1993 | SaaSOn-premise | Enterprise |
| InriverSaaS product information management platform for manufacturers and brands, with syndication, onboarding, print and AI enrichment modules. | PIM | Malmö, Sweden | 2007 | SaaS | Mid-market, Enterprise |
| KatanaPIMDutch SaaS PIM for ecommerce teams that centralise product data and push it to shops and marketplaces. | PIM | Leiden, Netherlands | 2017 | SaaS | SMB, Mid-market |
| LengowFrench ecommerce platform for marketplace management, ads feed management and price intelligence. | Syndication & feeds | Nantes, France | 2009 | SaaS | SMB, Mid-market, Enterprise |
| LumavateProduct experience management platform combining PIM, DAM and a no-code builder for digital product experiences. | PXM suite | Carmel, Indiana, United States | 2015 | SaaS | SMB, Mid-market |
| novomind iPIMEnterprise PIM from Hamburg-based novomind, part of a German commerce and customer service software portfolio. | PIM | Hamburg, Germany | 2000 | SaaSPrivate cloud | Mid-market, Enterprise |
| PerfionDanish PIM with close Microsoft Dynamics and SAP Business One integration, now part of Boyum IT. | PIM | Aarhus, Denmark | 2002 | SaaSPrivate cloudOn-premise | SMB, Mid-market |
| PimberlyUK SaaS PIM and DAM platform with supplier and customer portals and AI enrichment tools. | PIM | Manchester, United Kingdom | 2015 | SaaS | Mid-market, Enterprise |
| PimcoreOpen-core data and experience management platform covering PIM, MDM, DAM, syndication and digital experience. | Open-source PIM | Salzburg, Austria | 2013 | SaaSPrivate cloudOn-premise | SMB, Mid-market, Enterprise |
| PlytixSaaS PIM with integrated DAM, feed management and AI enrichment, offered with a free entry plan. | PIM | Málaga, Spain | 2014 | SaaS | SMB, Mid-market |
| Precisely EnterWorksMultidomain PIM and MDM software with DAM and vendor portal, part of the Precisely data integrity portfolio. | Product MDM | Burlington, Massachusetts, United States | 1968 | SaaSOn-premise | Mid-market, Enterprise |
| ProductsupEnterprise feed management and product content syndication platform for brands, retailers and agencies. | Syndication & feeds | Berlin, Germany | 2010 | SaaS | Mid-market, Enterprise |
| ProfiseeMultidomain master data management platform closely aligned with Microsoft Azure, Fabric and Purview. | Product MDM | Alpharetta, United States | 2007 | SaaSPrivate cloudOn-premise | Mid-market, Enterprise |
| QuableFrench SaaS PIM with DAM, brand portal and AI enrichment, part of the Ibexa group. | PIM | Paris, France | 2013 | SaaS | Mid-market, Enterprise |
| Sales LayerCloud PIM for B2B manufacturers and distributors, with DAM, catalogue tools and AI agents for product data. | PIM | Valencia, Spain | 2013 | SaaS | Mid-market, Enterprise |
| SalsifySaaS product experience management platform combining PIM, syndication, GDSN data pool, supplier tools and digital shelf analytics. | PXM suite | Boston, United States | 2012 | SaaS | Mid-market, Enterprise |
| Stibo SystemsMultidomain master data management platform (STEP) with product MDM, supplier, customer and location domains. | Product MDM | Aarhus, Denmark | 1976 | SaaSOn-premise | Enterprise |
| Struct PIMDanish SaaS PIM with published pricing, an integration app store and built-in AI features. | PIM | Odense, Denmark | 2013 | SaaS | Mid-market, Enterprise |
| SyncForceDutch Circular PIM for packaged goods brand owners, with GDSN, packaging compliance and DPP capabilities. | PIM | Eindhoven, Netherlands | 1999 | SaaS | Mid-market, Enterprise |
| SyndigoProduct experience cloud covering PIM, MDM, GDSN, syndication, ratings and reviews and analytics for brands and retailers. | PXM suite | Chicago, United States | 2018 | SaaS | Mid-market, Enterprise |
| ViamediciGerman EPIM platform combining multi-domain MDM, PIM, DAM and CPQ for manufacturers. | PXM suite | Ettlingen, Germany | 1999 | Private cloud | Mid-market, Enterprise |
Listing order is alphabetical. Inclusion does not imply endorsement. See the methodology for inclusion criteria.